About Me

Name: Right Viewpoint
Biography
Loading...

Create Your Own Blog Find Other Townhall Blogs

Comments

Archives

Blog Roll

 

If Israel Attacked Iran ...



New Page 1

If Israel Attacked Iran the US Should...

Total

Ideology Income
Not sure Conservative Moderate Liberal Under $20K $20K-$40K $40K-$60K $60K-$75K $75K-$100K $100K+
49% Help Israel 69% 70% 42% 18% 48% 46% 52% 53% 58% 47%
2% Help Iran 0% 1% 3% 4% 4% 3% 1% 0% 0% 7%
37% Do nothing 5% 23% 45% 54% 38% 43% 37% 35% 33% 34%
11% Not sure 25% 6% 10% 23% 10% 9% 10% 12% 9% 11%

Data source:  http://www.rasmussenreports.com/premium_ content/political_tracking_crosstabs/may _2009/crosstabs_iran_israel_i_may_5_6_20 09

 

 

If Israel Attacked Iran the US Should...

Total

Gender Age Race Party
Male Female 18-29 30-39 40-49 50-64 65+ White Black Other Republican Democrat Other
49% Help Israel 55% 44% 33% 47% 48% 55% 52% 49% 36% 62% 64% 35% 50%
2% Help Iran 3% 2% 7% 1% 2% 3% 2% 3% 2% 2% 1% 4% 2%
37% Do nothing 35% 39% 57% 39% 35% 31% 32% 37% 50% 24% 27% 44% 39%
11% Not sure 7% 15% 4% 12% 15% 11% 14% 11% 12% 11% 7% 17% 9%

Data source:  http://www.rasmussenreports.com/premium_ content/political_tracking_crosstabs/may _2009/crosstabs_iran_israel_i_may_5_6_20 09



Email ItEmail It | Print ItPrint It | TrackbacksTrackbacks (0) | Flag as offensiveFlag as Offensive